View Single Post
      08-01-2020, 10:23 AM   #196
M5Rick
General
M5Rick's Avatar
58908
Rep
19,253
Posts

Drives: M5 F10 DCT Gunmetal
Join Date: Aug 2018
Location: Southern England

iTrader: (0)

Quote:
Originally Posted by yco View Post
i mean this my friend..

2019..

1 77 Valtteri Bottas MERCEDES 1:25.750 1:25.672 1:25.093
2 44 Lewis Hamilton MERCEDES 1:25.513 1:25.840 1:25.099
3 16 Charles Leclerc FERRARI 1:25.533 1:25.546 1:25.172
4 33 Max Verstappen RED BULL 1:25.700 1:25.848 1:25.276

2020..

1 44 Lewis Hamilton MERCEDES 1:25.900 1:25.347 1:24.303
2 77 Valtteri Bottas MERCEDES 1:25.801 1:25.015 1:24.616
3 33 Max Verstappen RED BULL 1:26.115 1:26.144 1:25.325
4 16 Charles Leclerc FERRARI 1:26.550 1:26.203 1:25.427

Ferrari is 0.3 slower than last year.. even Red Bull put in slower lap than last year.. sorry but except Merc's all other teams are just sleeping.. Merc's are improving their cars then it turns into domination.. naturally..
I'd like you too to watch 'the eyes' at the start tomorrow my friend
Appreciate 1